Use LEGO Digital Designer to view building instructions. Download it here and choose View -> Building Guide Mode.
Download the instructions for each part of the robot below.
Click the left image to download instructions. Motors connect to ports B and C. The two light sensors are not necessary for the programs to work. They show how to place light sensors on the robot, should the students prefer to navigate the robot using the black lines of the field.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model. Warning. LDD 4.2 is quite possibly creating the worst building instructions imaginable for this sub-model.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model. Connect to Port 3. This sub-model is not necessary for programs shown here.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model. This version of the grab uses small tires for better grip than the robot shown in the videos. The length of the cross axles are 6 and 8.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model. Connect to Port A.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model. Connect to Port 2.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model. Connect to Port 1.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model. LDD 4.2 has a peculiar way of connecting the black pin in the building instructions.
Click the left image to download instructions. Click the right image for a larger picture showing how to connect the sub-model. Connect to Port 4. This sub-model is not necessary for programs shown here.
The color sensor does not work in (UV-intensive) broad daylight. If it detects black at all distances you might have to use a darker room with artificial lighting.
The program wro2012_simple makes the robot collect the four boxes and move them to the nearest poles. See the first video above for a test run. We recommend the students get familiar with this program before proceeding to the advanced program below. The advanced program is based on the tricks used in the simple program, such as bumping into walls and adjusting the robot using the rear bumper. Notice when the move-blocks are used with time and when they are used with rotations.
Only the bumper (touch) sensor is used in this program.
The program wro2012_single makes the robot collect the four boxes and move them to the correct poles. See the second video above for a test run.
Only the bumper/touch sensor and color sensor are used in this program.
In the table below you can see all parts necessary to construct the robot and whether or not the parts are available in the two NXT Edu sets 9797 (basis set) and 9648 (supplemental set).
From the table you can see that an NXT color sensor, two additional pieces of this type
and two small tires are required. The tires can be substituted with 16 tooth gears (as shown in the videos), but they do not offer the same grip. One can also use rubber bands to achieve similar grip to the tires. Remember to use the new type color sensor from LEGO.
| BL Item ID | BL Item Name | BL Color | Qty in robot | LEGO ElementID | Qty in 9797 | Qty in 9648 | Part OK? |
|---|---|---|---|---|---|---|---|
| 4459 | Technic, Pin with Friction Ridges Lengthwise | Black | 54 | 4121715 | 60 | 28 | OK |
| 3139 | Tire Smooth Small Single | Black | 2 | 4516843 | 0 | 0 | Can be acquired from Bricklink. |
| 3647 | Technic, Gear 8 Tooth | Light Bluish Gray | 4 | 4211432 | 8 | 10 | OK |
| 3648 | Technic, Gear 24 Tooth (New Style with Single Axle Hole) | Light Bluish Gray | 2 | 4211565 | 0 | 4 | OK |
| 3673 | Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray | 2 | 4211807 | 0 | 16 | OK |
| 3705 | Technic, Axle 4 | Black | 4 | 370526 | 6 | 4 | OK |
| 3706 | Technic, Axle 6 | Black | 2 | 370626 | 4 | 4 | OK |
| 3737 | Technic, Axle 10 | Black | 2 | 373726 | 2 | 4 | OK |
| 4185 | Technic Wedge Belt Wheel (Pulley) | Light Bluish Gray | 2 | 4494222 | 4 | 4 | OK |
| 4519 | Technic, Axle 3 | Light Bluish Gray | 5 | 4519194 | 14 | 4 | OK |
| 6536 | Technic, Axle and Pin Connector Perpendicular | Light Bluish Gray | 3 | 4211775 | 20 | 8 | OK |
| 6538b | Technic, Axle Connector (Ridged with x hole x orientation) | Black | 8 | 4113805 | 4 | 8 | OK |
| 6558 | Technic, Pin Long with Friction Ridges Lengthwise | Black | 14 | 655826 | 36 | 24 | OK |
| 3749 | Technic, Axle Pin without Friction Ridges Lengthwise | Tan | 3 | 4666579 | 8 | 8 | OK |
| 3713 | Technic Bush | Light Bluish Gray | 5 | 4211622 | 10 | 14 | OK |
| 6629 | Technic, Liftarm 1 x 9 Bent (6 - 4) Thick | Dark Bluish Gray | 8 | 4210638 | 4 | 0 | Can be acquired from MikroVerkstedet or Bricklink. |
| 32009 | Technic, Liftarm 1 x 11.5 Double Bent Thick | Dark Bluish Gray | 4 | 4210668 | 4 | 4 | OK |
| 32014 | Technic, Axle and Pin Connector Angled #6 - 90 degrees | Black | 2 | 4107767 | 0 | 16 | OK |
| 32034 | Technic, Axle and Pin Connector Angled #2 - 180 degrees | Black | 3 | 4107783 | 2 | 4 | OK |
| 32039 | Technic, Axle Connector with Axle Hole | Black | 2 | 4107081 | 0 | 4 | OK |
| 32054 | Technic, Pin Long with Friction Ridges Lengthwise and Stop Bush | Black | 3 | 4140801 | 8 | 8 | OK |
| 32062 | Technic, Axle 2 Notched | Red | 9 | 4142865 | 8 | 16 | OK |
| 32072 | Technic Knob Wheel | Black | 4 | 4248204 | 4 | 4 | OK |
| 32073 | Technic, Axle 5 | Light Bluish Gray | 3 | 4211639 | 8 | 4 | OK |
| 4265c | Technic Bush 1/2 Smooth | Yellow | 6 | 4239601 | 12 | 10 | OK |
| 4265c | Technic Bush 1/2 Smooth | Light Bluish Gray | 2 | 4211573 | 12 | 10 | OK (Use yellow) |
| 32138 | Technic, Pin Double with Axle Hole | Black | 2 | 4119589 | 8 | 8 | OK |
| 32140 | Technic, Liftarm 2 x 4 L-Shape Thick | Dark Bluish Gray | 6 | 4210667 | 4 | 6 | OK |
| 32184 | Technic, Axle and Pin Connector Perpendicular 3L with Center Pin Hole | Black | 2 | 4121667 | 8 | 4 | OK |
| 32278 | Technic, Liftarm 1 x 15 Thick | Dark Bluish Gray | 2 | 4210687 | 4 | 8 | OK |
| 32291 | Technic, Axle and Pin Connector Perpendicular Double | Dark Bluish Gray | 4 | 4210655 | 2 | 4 | OK |
| 32316 | Technic, Liftarm 1 x 5 Thick | Dark Bluish Gray | 5 | 4210686 | 4 | 6 | OK |
| 32498 | Technic, Gear 36 Tooth Double Bevel | Black | 2 | 4255563 | 2 | 4 | OK |
| 32523 | Technic, Liftarm 1 x 3 Thick | Dark Bluish Gray | 3 | 4210751 | 10 | 8 | OK |
| 32524 | Technic, Liftarm 1 x 7 Thick | Dark Bluish Gray | 4 | 4495931 | 4 | 6 | OK |
| 32525 | Technic, Liftarm 1 x 11 Thick | Dark Bluish Gray | 2 | 4603472 | 2 | 6 | OK |
| 32526 | Technic, Liftarm 3 x 5 L-Shape Thick | Dark Bluish Gray | 2 | 4210753 | 8 | 0 | OK |
| 32557 | Technic, Pin Connector Perpendicular Long | Black | 1 | 4143466 | 0 | 4 | OK |
| 33299 | Technic, Liftarm 1 x 3 with 2 Axle Holes and Pin / Crank | Light Bluish Gray | 1 | 4563045 | 2 | 4 | OK |
| 40490 | Technic, Liftarm 1 x 9 Thick | Dark Bluish Gray | 2 | 4210757 | 0 | 4 | OK |
| 41239 | Technic, Liftarm 1 x 13 Thick | Dark Bluish Gray | 2 | 4522937 | 2 | 2 | OK |
| 41678 | Technic, Axle and Pin Connector Perpendicular Double Split | Dark Bluish Gray | 2 | 4234599 | 0 | 6 | OK |
| 43093 | Technic, Axle Pin with Friction Ridges Lengthwise | Blue | 34 | 4309323 | 10 | 36 | OK |
| 53788 | Mindstorms NXT - Complete Brick with Dk Bluish Gray Base | Very Light Bluish Gray | 1 | 4558295 | 1 | 0 | OK |
| 55976 | Tire 56 x 26 Balloon | Black | 2 | 4297209 | 4 | 2 | OK |
| 56145 | Wheel 30.4mm D. x 20mm without Pinholes, with Reinforced Rim | Light Bluish Gray | 2 | 4297210 | 4 | 2 | OK |
| 32209 | Technic, Axle 5.5 With Stop | Dark Bluish Gray | 2 | 4508553 | 2 | 0 | OK |
| 53787 | Electric, Motor - NXT | Very Light Bluish Gray | 3 | 3 | 0 | OK | |
| 53793 | Electric, Sensor, Touch - NXT | Very Light Bluish Gray | 1 | 2 | 0 | OK | |
| 55969 | Electric, Sensor, Light - NXT | Very Light Bluish Gray | 2 | 1 | 0 | Not needed for the programs. | |
| 64892 | Electric, Sensor, Color - NXT2 | Very Light Bluish Gray | 1 | 0 | 0 | Use NXT2 retail set 8547 or use Bricklink. |
This page is made and maintained by Lasse Deleuran to help teams of students getting started at World Robot Olympiad 2012.